নগদ টাকার লেনদেন পরিহার করুন। মোবাইল নাম্বার ও ইমেইল আপডেট রাখুন। আপনার T.K. Shares & Securities Limited এর ID তে টাকা জমা ও উত্তোলনের পর SMS Confirmation পেয়েছেন কিনা চেক করুন ।

+88-01730-790790

Current Share Price

Last Trade Price on Tuesday 20, May-2025

Last Update on 21:00:58 PM

CSE

SL Scrip Code LTP(Tk.) High(Tk.) Low(Tk.) YCP(Tk.)
1 3.40 3.40 3.40 3.60
2 1STPRIMFMF 20.10 20.10 20.10 20.10
3 AAMRANET 16.50 16.50 16.50 16.50
4 AAMRATECH 11.80 11.80 11.80 11.80
5 ABB1STMF 4.40 4.40 4.20 4.40
6 ABBANK 6.80 7.10 6.70 6.80
7 ABBLPBOND 1000.00 1000.00 1000.00 1000.00
8 ACFL 14.50 14.50 14.50 14.50
9 158.00 160.00 158.00 170.00
10 ACIFORMULA 125.00 125.00 125.00 125.00
11 69.00 72.90 69.00 71.00
12 11.50 11.70 11.50 11.40
13 8.20 8.30 7.90 8.10
14 ADNTEL 62.90 62.90 62.90 62.90
15 13.30 13.30 13.30 12.80
16 7.70 7.70 7.50 8.10
17 AFTABAUTO 26.00 26.00 26.00 26.00
18 AGNISYSL 24.60 24.60 24.60 24.60
19 AIBL1STIMF 6.70 6.70 6.70 6.70
20 AIBLPBOND 4600.00 4600.00 4600.00 4600.00
21 45.20 45.20 45.20 44.50
22 ALARABANK 20.00 20.00 20.00 20.00
23 ALLTEX 9.80 9.80 9.80 9.80
24 AMANFEED 23.00 23.00 23.00 23.00
25 AMBEEPHA 750.00 750.00 750.00 750.00
26 AMCLPRAN 199.10 199.10 199.10 199.10
27 ANLIMAYARN 20.20 20.20 20.20 20.20
28 ANWARGALV 53.00 53.00 53.00 53.00
29 AOL 13.00 13.00 13.00 13.00
30 APEXFOODS 173.50 173.50 173.50 173.50
31 APEXFOOT 190.10 190.10 190.10 190.10
32 APEXSPINN 86.00 86.00 86.00 86.00
33 APEXTANRY 61.00 61.00 61.00 61.00
34 APOLOISPAT 3.50 3.50 3.50 3.50
35 APSCLBOND 2812.50 2812.50 2812.50 2812.50
36 ARAMIT 154.90 154.90 154.90 154.90
37 ARAMITCEM 12.10 12.10 12.10 12.10
38 16.50 16.50 16.50 16.80
39 ASIAINS 24.00 24.00 24.00 24.00
40 ASIAPACINS 28.60 28.60 28.60 28.60
41 32.20 32.20 31.00 30.40
42 ATCSLGF 6.80 6.80 6.80 6.80
43 AZIZPIPES 47.70 47.70 47.70 47.70
44 BANGAS 95.50 95.50 95.50 95.50
45 BANKASI1PB 5000.00 5000.00 5000.00 5000.00
46 BANKASIA 18.20 18.20 18.20 18.20
47 11.30 11.70 11.00 10.80
48 BATASHOE 849.20 849.20 849.20 849.20
49 282.90 284.50 280.40 285.30
50 BAYLEASING 5.10 5.10 5.10 5.10
51 10.20 10.20 10.00 10.00
52 13.90 14.40 13.90 14.00
53 BDAUTOCA 37.60 37.60 37.60 37.60
54 21.40 21.40 21.40 21.10
55 BDFINANCE 8.50 8.50 8.50 8.50
56 106.00 106.00 106.00 105.30
57 11.30 11.50 11.30 11.00
58 13.50 13.50 12.50 12.60
59 BDWELDING 10.60 10.60 10.60 10.60
60 45.40 45.70 44.30 44.40
61 BEACONPHAR 95.00 95.00 95.00 95.00
62 BENGALWTL 17.90 17.90 17.90 17.90
63 BERGERPBL 1733.50 1733.50 1733.50 1733.50
64 15.20 15.20 14.80 14.90
65 BEXGSUKUK 47.00 47.00 47.00 47.00
66 BEXIMCO 110.20 110.20 110.20 110.20
67 32.00 32.00 32.00 34.00
68 BIFC 6.30 6.30 6.30 6.30
69 BNICL 39.10 39.10 39.10 39.10
70 29.90 29.90 29.90 29.30
71 15.30 15.60 15.10 14.90
72 53.00 53.00 52.00 52.80
73 89.40 89.40 89.00 89.00
74 BSCPLC 118.10 118.10 118.10 118.10
75 BSRMLTD 70.00 70.00 70.00 70.00
76 BSRMSTEEL 51.00 51.00 51.00 51.00
77 BXPHARMA 87.50 87.50 87.50 87.50
78 BXSYNTH 8.00 8.00 8.00 8.00
79 CAPITECGBF 7.20 7.20 7.20 7.20
80 CAPMBDBLMF 10.20 10.20 10.20 10.20
81 CAPMIBBLMF 8.60 8.60 8.60 8.60
82 CBLPBOND 1037500.00 1037500.00 1037500.00 1037500.00
83 CENTRALINS 28.20 28.20 28.20 28.20
84 10.00 10.10 10.00 10.30
85 CITYBANK 23.00 23.00 22.80 23.00
86 41.60 41.60 41.60 42.30
87 CLICL 46.20 46.20 46.20 46.20
88 CNATEX 3.20 3.30 3.20 3.20
89 CONFIDCEM 48.50 48.50 48.50 48.50
90 CONTININS 22.80 22.80 22.80 22.80
91 COPPERTECH 16.70 16.70 16.70 16.70
92 CROWNCEMNT 44.00 44.00 44.00 44.00
93 42.20 42.20 42.20 43.30
94 130.00 130.00 130.00 134.50
95 16.70 16.70 16.40 17.00
96 DAFODILCOM 60.60 60.60 60.60 60.60
97 DBH 33.80 33.80 33.80 33.80
98 DBH1STMF 4.10 4.10 4.10 4.10
99 65.00 65.00 65.00 66.00
100 DELTASPINN 5.80 5.80 5.80 5.80
101 DESCO 21.20 21.20 21.20 21.20
102 16.40 16.40 15.90 15.50
103 25.20 25.20 25.20 26.10
104 9.90 9.90 9.90 9.70
105 DHAKAINS 34.00 34.00 34.00 34.00
106 10.30 10.30 10.30 10.10
107 DOREENPWR 24.00 24.00 24.00 24.00
108 9.10 9.30 9.00 9.00
109 DULAMIACOT 10.20 10.20 10.20 10.20
110 42.60 43.00 42.60 43.50
111 EASTERNINS 39.80 39.80 39.80 39.80
112 EASTLAND 18.10 18.10 18.10 18.10
113 22.50 22.50 22.00 22.20
114 EBL1STMF 4.50 4.50 4.30 4.50
115 EBLNRBMF 4.00 4.00 4.00 4.00
116 ECABLES 104.00 104.00 104.00 104.00
117 18.60 18.60 18.00 18.00
118 72.50 72.50 72.50 69.00
119 EIL 50.60 50.60 50.60 50.60
120 21.70 21.70 21.70 20.50
121 43.50 45.00 43.50 48.30
122 15.30 15.40 15.20 14.90
123 22.30 22.30 22.30 20.30
124 9.10 9.10 9.00 8.80
125 3.60 3.60 3.60 3.70
126 5.70 5.70 5.60 5.50
127 2.50 2.50 2.50 2.40
128 20.00 20.50 20.00 20.80
129 4.00 4.00 4.00 4.10
130 FAREASTLIF 30.00 30.00 30.00 30.00
131 3.40 3.40 3.40 3.50
132 FBFIF 3.50 3.80 3.30 3.50
133 FEDERALINS 17.30 17.30 17.30 17.30
134 FEKDIL 15.00 15.10 15.00 15.00
135 FINEFOODS 219.30 219.30 219.30 219.30
136 FIRSTFIN 3.70 3.70 3.70 3.70
137 FIRSTSBANK 3.90 4.00 3.90 3.90
138 14.60 14.60 14.60 14.10
139 13.10 13.30 12.70 12.50
140 14.30 14.70 13.50 13.40
141 GBBPOWER 7.20 7.20 7.20 7.20
142 GENEXIL 20.30 20.30 20.30 20.30
143 2.90 2.90 2.80 2.80
144 11.50 11.50 11.50 11.00
145 GHCL 18.00 18.00 18.00 18.00
146 GIB 3.10 3.10 3.10 3.10
147 GLDNJMF 8.00 8.00 8.00 8.00
148 28.20 28.20 28.20 30.10
149 10.80 10.80 10.40 10.20
150 293.10 295.00 293.10 296.90
151 17.70 17.70 17.00 17.30
152 GQBALLPEN 155.00 155.00 155.00 155.00
153 GRAMEENS2 12.10 12.10 12.10 12.10
154 GREENDELMF 3.70 3.70 3.70 3.70
155 GREENDELT 40.20 40.20 40.20 40.20
156 GSPFINANCE 4.60 4.60 4.60 4.60
157 HAKKANIPUL 57.10 57.10 57.10 57.10
158 HAMI 112.00 112.00 112.00 112.00
159 HEIDELBCEM 203.50 203.50 203.50 203.50
160 HFL 7.70 7.70 7.70 7.70
161 24.00 24.00 24.00 24.70
162 HWAWELLTEX 42.00 42.00 42.00 42.00
163 IBBL2PBOND 3610.00 3610.00 3610.00 3610.00
164 IBBLPBOND 650.00 650.00 650.00 650.00
165 280.00 281.50 280.00 290.00
166 9.40 9.40 9.10 9.00
167 40.60 40.60 40.50 41.90
168 ICB3RDNRB 4.50 4.50 4.50 4.50
169 ICBAGRANI1 6.30 6.30 6.30 6.30
170 ICBAMCL2ND 6.30 6.30 6.30 6.30
171 ICBEPMF1S1 5.40 5.40 5.40 5.40
172 ICBSONALI1 6.10 6.10 6.10 6.10
173 20.60 20.70 20.20 21.00
174 IDLC 27.30 27.30 27.30 27.30
175 22.10 22.10 21.90 22.00
176 IFIC 6.20 6.20 6.10 6.20
177 3.60 3.80 3.60 3.70
178 IFILISLMF1 4.40 4.40 4.40 4.40
179 ILFSL 3.50 3.50 3.50 3.50
180 IMAMBUTTON 160.10 160.10 160.10 160.10
181 INDEXAGRO 58.30 58.30 58.30 58.30
182 INTECH 18.00 18.00 18.00 18.00
183 21.50 21.60 21.50 21.20
184 IPDC 14.90 14.90 14.90 14.90
185 ISLAMIBANK 33.80 33.80 33.80 33.80
186 ISLAMICFIN 9.00 9.00 9.00 9.00
187 ISLAMIINS 37.00 37.00 37.00 37.00
188 ISNLTD 40.00 40.00 40.00 40.00
189 36.00 36.00 36.00 36.10
190 16.50 16.50 16.50 16.60
191 171.50 172.00 171.50 171.70
192 JANATAINS 23.80 23.80 23.80 23.80
193 46.00 46.00 45.60 45.70
194 JMISMDL 115.80 115.80 115.80 115.80
195 KAYQUE 215.30 215.30 215.30 215.30
196 KBPPWBIL 116.00 116.00 116.00 116.00
197 40.00 40.00 40.00 41.30
198 KEYACOSMET 4.60 4.70 4.60 4.60
199 KOHINOOR 481.00 481.00 481.00 481.00
200 10.00 10.00 9.70 9.90
201 16.50 16.50 15.70 16.40
202 KTL 11.30 11.40 11.10 11.30
203 15.60 15.60 15.20 15.40
204 45.00 45.00 45.00 44.50
205 44.00 44.90 44.00 44.30
206 792.00 800.00 792.00 785.10
207 850.00 850.00 842.20 860.00
208 76.20 77.10 76.20 78.00
209 13.20 13.20 13.20 13.10
210 LRGLOBMF1 3.70 3.70 3.70 3.70
211 80.00 80.00 80.00 86.70
212 MAKSONSPIN 5.70 5.70 5.70 5.70
213 23.30 23.50 23.30 23.40
214 MARICO 2560.00 2560.00 2560.00 2560.00
215 43.00 43.40 43.00 44.50
216 MBL1STMF 4.30 4.30 4.30 4.30
217 MBPLCPBOND 5000.00 5000.00 5000.00 5000.00
218 MEGHNACEM 38.70 38.70 38.70 38.70
219 24.70 24.70 24.70 22.70
220 MEGHNALIFE 46.60 46.60 46.60 46.60
221 MERCANBANK 9.10 9.10 9.10 9.10
222 MERCINS 23.00 23.00 23.00 23.00
223 METROSPIN 10.60 10.60 10.60 10.60
224 12.70 12.70 12.70 12.90
225 MIDASFIN 7.30 7.30 7.30 7.30
226 23.60 23.60 23.40 23.70
227 MIRACLEIND 25.20 25.20 25.20 25.20
228 25.00 27.70 25.00 25.40
229 MITHUNKNIT 18.00 18.00 18.00 18.00
230 MJLBD 88.00 88.00 88.00 88.00
231 MLDYEING 8.30 8.30 8.30 8.30
232 MONNOCERA 74.00 74.00 74.00 74.00
233 13.30 13.50 13.30 13.40
234 MONOSPOOL 92.20 92.20 92.20 92.20
235 197.50 198.00 197.50 199.60
236 MTB 12.50 12.50 12.50 12.50
237 MTBPBOND 1000000.00 1000000.00 1000000.00 1000000.00
238 NAHEEACP 17.00 17.00 17.00 17.00
239 NATLIFEINS 80.30 80.30 80.30 80.30
240 NAVANACNG 18.80 18.80 18.80 18.80
241 49.00 49.10 49.00 49.30
242 3.60 3.60 3.60 3.50
243 11.40 11.40 11.20 11.60
244 NCCBLMF1 5.50 5.50 5.50 5.50
245 NEWLINE 6.60 6.60 6.60 6.60
246 NFML 10.40 10.50 10.40 10.40
247 NHFIL 23.10 23.10 23.10 23.10
248 22.80 22.80 22.80 22.50
249 NLI1STMF 14.00 14.00 14.00 14.00
250 NORTHRNINS 25.00 25.00 25.00 25.00
251 npolymer 26.50 26.50 26.50 26.50
252 11.60 11.60 11.00 10.80
253 7.30 7.90 7.30 7.50
254 NTC 154.10 154.10 154.10 154.10
255 3.30 3.30 3.30 3.20
256 OAL 6.90 6.90 6.90 6.90
257 OIMEX 24.20 24.20 24.20 24.20
258 OLYMPIC 150.00 150.00 150.00 150.00
259 ONEBANKPLC 7.70 7.70 7.70 7.70
260 375.00 375.00 355.00 356.00
261 ORIONPHARM 25.50 25.50 25.50 25.50
262 PADMALIFE 20.30 20.30 20.30 20.30
263 179.00 179.20 179.00 176.10
264 PARAMOUNT 35.60 35.60 35.60 35.60
265 PBLPBOND 5000.00 5000.00 5000.00 5000.00
266 PDL 6.00 6.00 6.00 6.00
267 PENINSULA 10.20 10.20 10.20 10.20
268 PEOPLESINS 27.00 27.00 27.00 27.00
269 PF1STMF 5.50 5.50 5.50 5.50
270 PHENIXINS 24.50 24.50 24.50 24.50
271 PHOENIXFIN 3.50 3.50 3.50 3.50
272 3.50 3.50 3.50 3.40
273 PIONEERINS 36.00 36.00 36.00 36.00
274 PLFSL 2.30 2.30 2.30 2.30
275 POPULAR1MF 3.40 3.40 3.40 3.40
276 POPULARLIF 47.50 47.50 47.50 47.50
277 POWERGRID 30.30 30.30 30.30 30.30
278 48.00 48.00 48.00 48.00
279 PRAGATILIF 85.50 85.50 85.50 85.50
280 PREBPBOND 5000.00 5000.00 5000.00 5000.00
281 PREMIERBAN 8.40 8.40 8.40 8.40
282 PREMIERCEM 50.00 50.00 50.00 50.00
283 3.00 3.00 3.00 3.10
284 PRIME1ICBA 5.00 5.00 5.00 5.00
285 PRIMEBANK 21.60 21.60 21.60 21.60
286 PRIMEFIN 4.30 4.30 4.30 4.30
287 PRIMEINSUR 31.90 31.90 31.90 31.90
288 PRIMELIFE 33.30 33.30 33.30 33.30
289 PRIMETEX 12.00 12.00 12.00 12.00
290 PROGRESLIF 47.50 47.50 47.50 47.50
291 PROVATIINS 29.30 29.30 29.30 29.30
292 45.00 47.30 45.00 43.90
293 28.20 28.40 28.20 28.10
294 QUASEMIND 33.00 33.00 33.00 33.00
295 QUEENSOUTH 11.70 11.70 11.70 11.70
296 RAHIMAFOOD 68.00 68.00 68.00 68.00
297 RAKCERAMIC 18.40 18.40 18.40 18.40
298 RANFOUNDRY 130.00 130.00 130.00 130.00
299 23.30 23.30 22.50 21.30
300 RECKITTBEN 3385.90 3385.90 3385.90 3385.90
301 REGENTTEX 3.00 3.00 3.00 3.00
302 RELIANCE1 19.80 19.80 19.80 19.80
303 RELIANCINS 56.50 56.50 56.50 56.50
304 REPUBLIC 28.00 28.00 28.00 28.00
305 RINGSHINE 3.30 3.30 3.30 3.30
306 24.00 24.10 24.00 24.10
307 RSRMSTEEL 10.30 10.30 10.30 10.30
308 RUNNERAUTO 24.00 24.00 24.00 24.00
309 RUPALIBANK 18.00 18.00 18.00 18.00
310 20.50 20.50 20.50 20.00
311 71.00 71.00 71.00 72.80
312 SAFKOSPINN 9.90 9.90 9.90 9.90
313 7.80 8.00 7.70 8.00
314 SAIHAMCOT 12.50 12.50 12.50 12.50
315 SAIHAMTEX 13.60 13.60 13.60 13.60
316 SALAMCRST 18.00 18.00 18.00 18.00
317 SALVOCHEM 18.30 18.30 18.30 18.30
318 50.00 50.00 50.00 50.20
319 57.20 57.20 57.20 52.00
320 17.80 17.80 17.80 17.50
321 21.20 21.20 21.20 21.00
322 7.40 7.60 7.40 7.50
323 43.00 43.00 42.50 43.30
324 SEB1PBOND 5000.00 5000.00 5000.00 5000.00
325 SEBL1STMF 13.00 13.00 13.00 13.00
326 SEMLFBSLGF 5.80 5.80 5.80 5.80
327 SEMLIBBLSF 7.50 7.50 7.50 7.50
328 SEMLLECMF 14.00 14.00 14.00 14.00
329 17.40 17.50 17.30 17.70
330 SHARPIND 17.00 17.00 17.00 17.00
331 SHASHADNIM 17.00 17.00 17.00 17.00
332 SHEPHERD 16.40 16.40 16.40 16.40
333 SHURWID 7.40 7.40 7.40 7.40
334 SIBL 8.60 8.60 8.60 8.60
335 19.80 19.80 19.70 21.30
336 13.50 13.60 13.50 13.90
337 SILVAPHL 8.80 8.80 8.80 8.80
338 15.40 15.40 15.40 15.50
339 109.00 109.00 109.00 105.00
340 SINOBANGLA 38.80 38.80 38.80 38.80
341 SIPLC 38.30 38.30 38.30 38.30
342 SJIBLPBOND 4740.00 4740.00 4740.00 4740.00
343 SKTRIMS 10.40 10.40 10.40 10.40
344 SONALILIFE 42.50 42.50 42.50 42.50
345 SONALIPAPR 138.00 138.00 138.00 138.00
346 SONARBAINS 19.20 19.20 19.20 19.20
347 36.00 36.00 33.70 34.20
348 SOUTHEASTB 8.20 8.20 8.20 8.20
349 19.60 20.70 19.60 20.10
350 38.40 38.40 36.80 36.20
351 SQUARETEXT 47.00 47.00 47.00 47.00
352 208.50 208.80 208.40 209.00
353 6.00 6.00 6.00 6.10
354 STANCERAM 66.00 66.00 66.00 66.00
355 STANDARINS 37.90 37.90 37.90 37.90
356 5.20 5.20 5.20 5.30
357 SUMITPOWER 13.50 13.50 13.50 13.50
358 65.00 65.00 65.00 67.80
359 TAKAFULINS 33.50 33.50 33.50 33.50
360 TALLUSPIN 7.00 7.00 7.00 7.00
361 TAMIJTEX 96.10 96.10 96.10 96.10
362 26.90 26.90 26.10 25.70
363 37.00 37.00 37.00 36.30
364 TITASGAS 17.10 17.20 17.10 17.10
365 TOSRIFA 19.30 19.30 19.30 19.30
366 TRUSTB1MF 3.60 3.60 3.60 3.60
367 TRUSTBANK 19.40 19.40 19.40 19.40
368 TUNGHAI 2.70 2.70 2.70 2.70
369 10.70 10.90 10.30 11.30
370 UCB2PBOND 5000.00 5000.00 5000.00 5000.00
371 UNIONBANK 3.00 3.10 3.00 3.00
372 4.20 4.20 4.20 4.40
373 UNIONINS 24.20 24.20 24.20 24.20
374 33.60 33.60 33.60 33.00
375 UPGDCL 113.60 113.60 113.60 113.60
376 USMANIAGL 31.00 31.00 31.00 31.00
377 19.60 19.60 19.40 19.30
378 12.60 12.60 12.60 14.00
379 VAMLBDMF1 7.50 7.50 7.50 7.50
380 VAMLRBBF 6.40 6.40 6.40 6.40
381 VFSTDL 6.50 6.50 6.50 6.50
382 405.00 405.00 405.00 401.40
383 WATACHEM 110.00 110.00 110.00 110.00
384 WMSHIPYARD 8.20 8.40 8.10 8.20
385 YPL 9.00 9.00 9.00 9.00
386 5.80 5.80 5.80 5.90
387 4.50 4.50 4.50 4.10

DSE

SL Trading Code LTP(Tk.) High(Tk.) Low(Tk.) YCP(Tk.)
1 1JANATAMF 3.50 3.60 3.40 3.50
2 19.90 20.10 19.50 19.70
3 AAMRANET 16.00 16.30 15.90 16.00
4 11.50 11.70 11.40 11.60
5 4.20 4.40 4.00 4.40
6 6.80 6.90 6.60 6.70
7 ACFL 15.20 15.40 15.00 15.20
8 158.60 158.80 156.20 158.80
9 124.50 124.60 123.00 122.20
10 70.20 70.30 69.40 69.50
11 11.80 11.90 11.30 11.40
12 8.10 8.20 8.00 8.00
13 62.00 62.80 61.00 61.80
14 13.50 13.60 13.10 13.30
15 7.80 8.10 7.60 7.70
16 25.80 26.30 25.30 25.30
17 AGNISYSL 24.40 24.70 24.00 24.40
18 AGRANINS 0.00 0.00 0.00 23.90
19 6.50 6.70 6.40 6.60
20 45.40 45.70 44.30 44.70
21 120.10 122.00 119.30 120.00
22 21.40 21.50 21.00 21.30
23 ALIF 6.00 6.00 5.90 6.00
24 10.00 10.80 9.90 9.90
25 24.00 24.00 23.00 23.50
26 770.00 778.00 746.00 750.20
27 202.10 206.90 202.10 201.00
28 21.70 21.70 21.60 21.00
29 ANWARGALV 53.30 54.50 52.50 53.30
30 13.50 13.60 12.90 12.90
31 181.30 184.00 179.10 178.30
32 192.60 194.80 191.60 192.70
33 APEXSPINN 83.40 83.80 83.10 83.40
34 59.60 61.00 58.90 59.50
35 APOLOISPAT 3.50 3.60 3.40 3.50
36 149.90 150.00 148.90 150.10
37 12.40 13.20 11.90 12.20
38 15.90 16.00 15.30 15.50
39 24.40 24.70 23.80 24.20
40 28.20 28.90 28.00 28.40
41 32.30 32.70 30.60 30.70
42 ATCSLGF 0.00 0.00 0.00 7.50
43 50.90 51.00 50.50 50.10
44 45.40 45.40 43.30 43.30
45 87.10 87.10 85.00 86.40
46 18.40 18.70 18.00 18.20
47 11.30 11.40 10.70 10.70
48 857.20 875.00 832.00 869.90
49 282.80 284.10 280.00 284.80
50 5.30 5.30 5.20 5.20
51 10.20 10.30 9.90 9.90
52 14.10 14.30 13.80 13.90
53 BDAUTOCA 84.20 87.00 83.00 84.20
54 22.00 22.30 21.70 21.50
55 8.10 8.40 8.00 8.30
56 108.30 109.80 106.50 106.80
57 BDSERVICE 0.00 0.00 0.00 5.20
58 11.60 11.80 11.10 11.00
59 13.50 13.80 13.10 13.10
60 BDWELDING 9.30 9.50 9.20 9.30
61 45.50 46.10 44.40 44.10
62 100.10 101.50 97.10 98.00
63 17.00 17.00 16.50 16.50
64 1.00 1.00 1.00 1.00
65 15.10 15.20 14.80 15.00
66 BEXIMCO 0.00 0.00 0.00 110.10
67 BGIC 32.00 32.70 31.80 32.00
68 BIFC 6.30 6.50 6.30 6.30
69 BNICL 0.00 0.00 0.00 39.10
70 29.40 30.00 29.30 29.30
71 15.50 15.70 15.00 15.00
72 52.90 53.30 51.90 52.20
73 BSC 89.20 89.90 88.30 89.20
74 120.00 122.00 119.70 119.60
75 70.00 71.00 69.70 69.70
76 51.60 51.60 51.20 51.30
77 88.70 89.10 87.50 87.80
78 CAPITECGBF 7.20 7.30 7.10 7.20
79 9.00 9.10 8.70 8.80
80 8.60 9.10 8.50 8.90
81 28.00 28.30 26.60 27.60
82 10.10 10.20 9.90 9.90
83 23.10 23.10 22.90 23.00
84 CITYGENINS 41.00 42.50 40.50 41.00
85 45.80 47.60 45.50 46.60
86 CNATEX 3.30 3.40 3.20 3.30
87 48.70 49.10 48.40 48.30
88 22.80 23.50 22.60 23.00
89 17.70 17.80 17.30 17.30
90 45.50 46.20 44.50 44.60
91 42.70 43.30 41.90 42.60
92 135.30 136.20 131.10 130.70
93 DACCADYE 17.10 17.40 16.80 17.10
94 58.40 58.40 57.90 58.90
95 34.90 35.40 34.60 35.00
96 DBH1STMF 4.20 4.30 4.10 4.20
97 61.90 63.20 61.40 62.70
98 DELTASPINN 5.80 5.90 5.70 5.80
99 21.30 22.30 21.00 22.00
100 15.90 16.20 15.30 15.30
101 25.60 25.90 24.80 25.40
102 9.70 9.90 9.60 9.80
103 34.50 34.70 34.10 34.30
104 10.50 10.60 10.10 10.20
105 24.30 24.70 23.90 24.10
106 62.50 63.00 61.50 61.60
107 DSSL 9.10 9.30 8.90 9.10
108 67.20 73.80 66.00 68.10
109 42.80 42.80 42.40 42.70
110 39.20 40.00 39.00 39.60
111 17.90 18.20 17.80 18.10
112 2.00 2.00 2.00 2.00
113 22.30 22.30 22.00 22.20
114 4.30 4.50 4.20 4.40
115 EBLNRBMF 3.50 3.60 3.40 3.50
116 101.90 102.10 101.50 102.20
117 18.70 18.70 18.10 18.20
118 70.80 71.70 69.70 70.00
119 53.10 53.40 51.40 51.50
120 21.60 21.80 21.40 21.30
121 ENVOYTEX 41.00 41.60 40.70 41.00
122 15.30 15.50 15.00 15.10
123 23.00 25.00 22.80 22.90
124 9.00 9.20 8.90 8.90
125 3.60 3.70 3.50 3.70
126 5.80 5.80 5.60 5.70
127 FAMILYTEX 2.30 2.40 2.30 2.30
128 20.20 21.00 19.60 20.50
129 FAREASTFIN 4.10 4.10 3.90 4.10
130 27.10 28.40 26.80 27.30
131 FASFIN 3.60 3.70 3.40 3.60
132 3.60 3.70 3.30 3.40
133 FEDERALINS 17.40 17.70 17.30 17.40
134 15.00 15.20 14.90 15.10
135 212.50 213.00 209.50 212.00
136 3.80 3.80 3.50 3.70
137 4.00 4.00 3.90 3.90
138 14.80 14.90 14.50 14.50
139 13.10 13.40 12.50 12.60
140 14.30 14.30 13.10 13.00
141 7.50 7.60 7.40 7.40
142 108.40 109.60 106.50 107.20
143 21.20 21.20 20.40 20.40
144 GENNEXT 2.70 2.80 2.70 2.70
145 11.50 11.70 11.00 11.10
146 18.50 18.90 18.30 18.30
147 3.10 3.20 3.00 3.00
148 7.90 8.00 7.80 7.80
149 29.00 30.00 28.00 30.00
150 10.90 11.00 10.20 10.20
151 294.50 295.00 293.30 294.10
152 17.60 17.70 17.20 17.20
153 161.30 161.70 158.80 158.30
154 12.30 12.50 12.30 12.40
155 4.00 4.00 3.80 3.90
156 GREENDELT 40.20 41.00 40.20 40.20
157 GSPFINANCE 4.70 4.80 4.60 4.70
158 57.00 57.60 55.90 56.70
159 111.00 112.00 105.30 107.90
160 HEIDELBCEM 0.00 0.00 0.00 198.50
161 HFL 7.70 7.90 7.60 7.70
162 23.30 24.70 22.00 24.40
163 40.10 40.10 39.20 39.70
164 285.00 290.20 282.10 286.40
165 9.40 9.70 9.00 9.00
166 41.30 41.70 40.50 40.80
167 4.60 4.60 4.50 4.50
168 ICBAGRANI1 6.80 6.80 6.70 6.80
169 6.30 6.80 6.30 6.50
170 5.20 5.30 5.10 5.10
171 ICBIBANK 2.90 2.90 2.80 2.90
172 ICBSONALI1 5.80 5.90 5.70 5.80
173 20.60 21.10 20.40 20.90
174 27.50 27.80 27.30 27.40
175 22.30 22.60 22.00 22.00
176 IFIC 6.20 6.30 6.10 6.20
177 IFIC1STMF 3.60 3.70 3.50 3.60
178 4.40 4.40 4.30 4.30
179 3.60 3.70 3.50 3.70
180 61.00 61.90 60.00 60.60
181 18.10 18.10 17.60 17.60
182 21.80 21.90 21.20 21.10
183 15.00 15.30 14.70 15.10
184 34.10 34.40 33.80 34.00
185 9.10 9.20 8.90 8.90
186 37.30 37.70 37.30 37.40
187 40.80 41.80 40.50 41.10
188 35.20 35.30 34.70 35.10
189 16.60 16.70 16.40 16.40
190 172.30 173.20 171.00 171.50
191 22.40 22.80 22.40 22.60
192 46.10 46.60 45.00 45.60
193 122.00 122.80 118.20 120.80
194 JUTESPINN 0.00 0.00 0.00 197.00
195 25.30 25.70 25.00 25.40
196 190.30 192.90 189.00 190.20
197 116.40 118.00 113.90 116.30
198 40.80 43.50 39.60 39.70
199 4.70 4.70 4.60 4.60
200 483.90 487.90 478.20 482.20
201 KPCL 9.80 10.30 9.70 9.80
202 16.50 16.50 15.50 16.00
203 11.30 11.60 11.10 11.00
204 15.50 15.70 15.30 15.30
205 45.70 46.00 44.30 44.00
206 44.00 44.30 43.80 44.10
207 792.80 806.00 791.20 795.60
208 852.30 869.90 851.20 852.70
209 79.20 79.90 78.50 78.10
210 13.30 13.60 13.10 13.40
211 LRGLOBMF1 3.80 3.80 3.70 3.80
212 MAGURAPLEX 79.80 81.00 78.00 79.80
213 MAKSONSPIN 5.70 5.90 5.70 5.70
214 MALEKSPIN 23.40 23.80 23.10 23.40
215 2.00 2.00 2.00 2.00
216 43.80 43.90 43.20 43.20
217 MBL1STMF 4.40 4.60 4.30 4.40
218 20.20 20.50 19.80 19.80
219 37.40 37.50 37.20 36.10
220 22.50 23.70 22.20 22.80
221 45.30 45.60 44.40 44.80
222 20.20 20.40 20.00 19.90
223 MERCANBANK 9.10 9.20 9.00 9.10
224 24.00 25.60 23.70 24.30
225 11.30 11.30 11.00 11.20
226 13.00 13.20 12.70 12.90
227 6.90 7.20 6.90 7.10
228 24.20 24.50 20.30 22.50
